Abandoned vehicles left at the towing companies
Abandoned vehicles left at the towing companies
The Sint Maarten Police Force has conducted a comprehensive inventory at all towing companies of vehicles wrecks impounded by the police for violating the technical requirements based on the road traffic regulation.
The rightful owners of the vehicles should have already retrieved their impounded vehicles, however, a number of owners have failed to collect them. This has resulted in several uncollected vehicles in the yards of towing companies.
Police call in anyone who still has to collect their vehicles to do so as soon as possible with the required supporting documentation. Owners or legal titleholders have four weeks from the date of this publication to retrieve their vehicle. Failure to do so will result in the vehicle being considered abandoned.
A list of vehicles and wrecks at towing companies has been compiled by the police. If your vehicle on the list, contact KPSM on +1 721 542 2222. You can also visit www.policesxm.sx or you can leave a private message via Facebook page: Police Force of Sint Maarten -Korps Politie Sint Maarten
| Make | Model | Vin# | Color | Kenteken | Date | |
| 1 | Hyundai | Getz 2008 | KMHBT51DP8U7425878 | green | M-9914 | |
| 2 | Hyundai | Tucson 2012 | KMHJT81BCBU150001 | white | M-14065 | |
| 3 | Hyundai | Getz | KMHBT51DPU853619 | white | P-8750 | |
| 4 | Kia | Sportage | KNAJE552387467767 | white | 152 ZAZ 971 | 8/2/2020 |
| 5 | Kia | Picanto | KNAB3512BJT311063 | silver | 0867-AAD | |
| 6 | Kia | Picanto | KNABK513ABT068314 | white | 7080-AAA | 6/12/2019 |
| 7 | Toyota | Corolla | 9BR53ZEC158521287 | silver | 3/1/2020 | |
| 8 | Hyundai | Accent | KMHCT41CBDU374912 | blue | M-5272 | 28-01-2020 |
| 9 | Kia | Picanto | KNAB3512BKT456585 | white | ||
| 10 | Nissan | Tiida | JN1BCAC11Z0002493 | grey | ||
| 11 | Hyundai | I-10 Grand | red | 30-12-2019 | ||
| 12 | Ford | Explorer | 1FMZU63K223UC53096 | red | ||
| 13 | Ford | Explorer | gold | |||
| 14 | Hyundai | Getz | KHBT51DP8U742183 | white | ||
| 15 | Chevrolet | N300 Max | LZWCCAGA6014990 | white | V-271 | |
| 16 | Chevrolet | Malibu | 1G1NE52J5Y621846 | white | M-1366 | 2/2/2020 |
| 17 | Chevrolet | Spark | KL1MJ61487C236351 | white | 3141-AAB | 28-01-2020 |
| 18 | Toyota | 4-runner | JTEBT14R43002355 | silver | P-6547 | 10/11/2019 |
| 19 | Kia | Picanto | KNABA24337T434032 | blue | M-2021 | |
| 20 | Hyundai | I-20 Active | MALBM51CBKM527954 | silver | M-2525 | 13-02-2020 |
| 21 | Chevrolet | Tracker | 2CNBJ1362T69223521 | blue | 1414-AAD | |
| 22 | Hyundai | I-10 Grand | white | |||
| 23 | Honda | CR-V | JHLPD1861WC049454 | green | 8/2/2020 | |
| 24 | Nissan | Almera | KNMC4B2GM6P603717 | white | ||
| 25 | Ford | Escape | 1FMYU02B23KE06789 | silver | 4940-AAA | |
| 26 | Toyota | Yaris | JTDBW923004002939 | white | ||
| 27 | Subaru | Impreza | JF1GD5LR52G041424 | silver | P-7671 | |
| 28 | Hyundai | Tucson | KMHJT81BBBU196733 | black | ||
| 29 | Honda | CR-V | JHLRD78804C207654 | white | ||
| 30 | Kia | Cerato | KNAFW411BD5978514 | white | M-5888 | |
| 31 | Mitsubishi | Lancer | CS6A6U016283 | green | ||
| 32 | Suzuki | Jimny | silver | |||
| 33 | Suzuki | Alto | JSAEHA62S25101105 | gold | ||
| 34 | Hyundai | Accent | KMHC41GP4U532232 | gold | M-7095 | |
| 35 | Hyundai | I-10 Grand | white | |||
| 36 | Toyota | Corolla | 9BR53ZBEC208675180 | black | 7/10/2019 | |
| 37 | Hyundai | Accent | KMHC41GP5U591547 | green | ||
| 38 | Hyundai | I-10 Grand | MALA741CBJM999784 | white | P-8919 | 1/2/2020 |
| 39 | Kia | Rio | 3KPA251ABJE011952 | silver | 8499-AAC | |
| 40 | Kia | Picanto | KNAB3512BKT419805 | white | 1364-AAD | 28-01-2020 |
| 41 | Chevrolet | Tracker | 2CNBE634816958545 | red | ||
| 42 | Kia | Picanto | KNAB3512BKT889394 | white | P-4598 | |
| 43 | Kia | Picanto | KNAB3512BKT871154 | silver | M-1300 | |
| 44 | Kia | Picanto | KNAB3512BJT177624 | silver | 8158-AAC | 27-11-2019 |
| 45 | Kia | Cerato | KNAFX411BE589335 | white | P-6416 | |
| 46 | Hyundai | I-10 Grand | MALA7T51CBHM492688 | red | 6202-AAA | |
| 47 | Suzuki | Swift | JS2ZC21S385400391 | red | ||
| 48 | Suzuki | Vitara | JS3TX92V414105819 | green | P-6708 | |
| 49 | Kia | Sportage | KNDPMCACXJ7446532 | white | M-4556 | 28-02-2019 |
| 50 | Hyundai | Getz | KMHBT51HP5J97707 | white | M-11473 | |
| 51 | Nissan | Qashqai | SJNFBAJ10Z2845080 | silver | M-6872 | 27-05-2019 |
| 52 | Hyundai | I-10 Grand | MALA751CBJM740206 | black | 15-04-2019 | |
| 53 | Toyota | Corolla | 9BR53ZEC158523159 | white | ||
| 54 | Daihatsu | Terios | white | |||
| 55 | Nissan | Versa | 3N1CN7AP8FL927488 | grey | ||
| 56 | Kia | Picanto | KNABK513BBT064322 | silver | 5717-AAC | |
| 57 | Suzuki | Vitara | JS3TD62V5X4103979 | silver | 9891-AAA | |
| 58 | Kia | Sportage | KNDPNAC9J74778632 | grey | 31-03-2019 | |
| 59 | Nissan | Versa | 3N1CN7AD4ZK144877 | white | 1375-AAC | |
| 60 | Suzuki | Jimny | white | 5037-AAB | ||
| 61 | Peugot | Tweet | VCALW2CAACS031877 | blue | 158-Ac | |
| 62 | Kymco | Like | LC2D1100091104136 | creme | ||
| 63 | Kymco | X-town | white | |||
| 64 | Toyota | Yaris | JTDBT12393920221810 | gold | M-7155 | |
| 65 | Daihatsu | Terios | 1DAJ2100001020877 | silver | ||
| 66 | Hyundai | Tucson | KMHJM81BP6U285400 | white | V-427 | |
| 67 | Hyundai | Getz | KMHBT510P8U789065 | gold | ||
| 68 | Suzuki | Alto | JSAEHA62S15100265 | silver | ||
| 69 | Kia | KNABX512BET729P94 | silver | |||
| 70 | Kia | Cerato | KNAFW411BD5703521 | white | 6883-AAD | |
| 71 | Suzuki | Vitara | JS3TA74V574100303 | grey | 0677-AAA | |
| 72 | Kia | Picanto | KNABX512BFT926128 | silver | ||
| 73 | Hyundai | Elantra | KMHDT41DP8U305292 | blue | ||
| 74 | Hyundai | I-20 | MALBB51CBAM219070 | red | ||
| 75 | Toyota | Corolla | 5YFBU8HE90P183951 | silver | ||
| 76 | Kia | Rio | KNADN5123E638097 | red | ||
| 77 | Kia | Picanto | KNABK517BBT988785 | grey | 2019 | |
| 78 | Hyundai | Getz | KMHBT51DP70611621 | white | ||
| 79 | Kia | Rio | KNADE163X86429324 | white | M-12184 | |
| 80 | Kia | Picanto | KNEBA24336T321206 | grey | ||
| 81 | Hyundai | Accent | KMHCT41BEJU287125 | black | 2/1/2019 | |
| 82 | Hyundai | HD 65 | white | 2014 | ||
| 83 | Kia | Cerato | KNAFW411BB5936617 | brown | ||
| 84 | Toyota | Rav 4 | gold | |||
| 85 | Hyundai | Sonato | 5NPEB4AC3BH097054 | grey | M-9885 | |
| 86 | Piaggio | MP3 | creme | |||
| 87 | Tamaha | T-Max | JYASJ07YX9A001970 | MF-515 | 15-02-2020 | |
| 88 | Hyundai | Getz | KMHBJ81DH7U526226 | white | 0019AAA | |
| 89 | Hyundai | Getz | KMHBT51HP5U284115 | green | ||
| 90 | Kia | Rio | knede221366077589 | grey | 6762-AAB | 2016 |
| 91 | Nissan | X-trail | JN1TBNT30Z0103279 | silver | ||
| 92 | Yamaha | Cygnus | ME1SE77L4L3032683 | green | 2020 | |
| 93 | Kia | Picanto | KNAB3512BLT590720 | grey | 3983-AAD | |
| 94 | Hyundai | Atos | MALAB51HP8M179353J | silver | M-13562 | |
| 95 | Suzuki | XL-4 | JS3TX92V814103538 | red | ||
| 96 | Hyundai | Sonata 2005 | KMHEN41FP5A133508 | grey | ||
| 97 | Mitsubishi | L-200 | white | |||
| 98 | Mitsubishi | Lancer | JMYSR0K4AYU001574 | green | ||
| 99 | Mitsubishi | Lancer | silver | |||
| 100 | Suzuki | Carry | white | |||
| 101 | Nissan | Murano | JN1TANZ50Z0001801 | gold | M-148 | 2019 |
| 102 | Kia | Sportage | KNDJE723877344540 | grey | 23-Mar-14 | |
| 103 | Hyundai | Atos | MALAM51CBAM387423 | white | ||
| 104 | Ford | Escape | red | |||
| 105 | Jeep | Wrangler | 1J4FY29P9XP429650 | blue | 2019 | |
| 106 | Hyundai | I-10 Grand | MALA851DLLM36782 | silver | M-8931 | |
| 107 | Hyundai | I-10 | MALAM51CBAM546335 | blue | M-12184 | |
| 108 | Samyung | SM3 | KNMC4B2GM4P600165 | green | 2019 | |
| 109 | Chevrolet | Spark | KL1TM68Y76B502121 | red | 2019 | |
| 110 | Hyundai | Accent | KMHCT41BCDU749314 | white | P-5657 | 2019 |
| 111 | Hyundai | Accent | KMHCT41BEGU977981 | blue | P-4942 | |
| 112 | Hyundai | Delta | white | |||
| 113 | Mercedes | AMG | WDC1631741A229339 | blue | 2018 | |
| 114 | Kia | Picanto | KNABK513ABT113281 | white | ||
| 115 | Hyundai | Tucson | KMHJM81BP5U186349 | green | P-8495 | |
| 116 | Kia | Picanto | KNEBA24336T210912 | silver | ||
| 117 | Hyundai | Atos | KMHAB51GPXU142508 | grey | ||
| 118 | Suzuki | Vitara | JSAFTB52V00201060 | white | ||
| 119 | Kia | Sportage | KNAJE552267206FQ1 | grey | 25-Apr-19 | |
| 120 | Toyota | Yaris | JTDBW923804002929 | white | 1613-AAA | |
| 121 | Sansung | SM3 | KNM4CB2GM4P600325 | white | M-5639 | 6-Dec-29 |
| 122 | Infiniti | GS35 | JNKBV61358M224147 | black | 2017 | |
| 123 | Toyota | Rav 4 | JTEHH20V910029951 | white | ||
| 124 | Nissan | Versa | grey | |||
| 125 | Mazda | BT-50 | MM7UNY0W100140653 | white | 4199-AAB | |
| 126 | Nissan | Versa | 3N1CN7AD9ZL097677 | grey | ||
| 127 | Mitsubishi | Lancer | CS6A6U017651 | white | 2019 | |
| 128 | Ford | Ranger | JFTYR14V4YTA40029 | black | V-2672 | |
| 129 | Suzuki | Vitara | JS3TE941664103884 | silver | 24-Dec-19 | |
| 130 | Hyundai | Accent | KMHCT41DBCU091555 | white | 4233-AAB | 2019 |
| 131 | Hyundai | I10 | MALAM51BP9M286846 | white | ||
| 132 | Daihatsu | Sirion | JDAM301S001024929 | green | 9554-AAB | |
| 133 | Hyundai | I-20 | MALBA51CBDM476988 | blue | 2019 | |
| 134 | Hyundai | Elantra | KMHDG41CBGU655331 | red | ||
| 135 | Kia | Sportage | KNAJE552357015002 | silver | 10-Aug-19 | |
| 136 | Ford | Eco-Sport | WF0BXXM8KBER4X | white | ||
| 137 | Hyundai | Accent | KMHCU41DBBU036549 | white | ||
| 138 | Volkswagen | Polo | WVWZZZ6RZHY092180 | white | ||
| 139 | Nissan | Tiida | JN1FCAC11Z0006257 | creme | ||
| 140 | Hyundai | Accent | KMHHCT41BEGU976096 | white | ||
| 141 | Toyota | Corolla | JTDBZ42E80J21722 | silver | ||
| 142 | Kia | Sportage | black | |||
| 143 | Toyota | Yaris | JTDKG18C50N195184 | blue | 2753-AAC | |
| 144 | Hyundai | Accent | KMCHU4AE9EU626381 | white | ||
| 145 | Toyota | Hilux | MR0DR22G60G011714 | white | ||
| 146 | VW | Jetta | WVWZZZAWZJY014528 | white | P-2650 | |
| 147 | Toyota | Rav 4 | SXA167075820 | white | 2018Ma | |
| 148 | Mazda | 3 | JM7BK326771328564 | red | ||
| 149 | Hyundai | Getz | white | |||
| 150 | Sansung | SM3 | KNMCAB2GM7P605232 | gold | 96-ZBB-971 | |
| 151 | Kia | Rio | KMHCM41P8U182585 | gold | 8948-AAB | 8-Dec-19 |
| 152 | Hyundai | Accent | silver | M-8606 | ||
| 153 | Hyundai | Accent | KMHCT4CE2DU5 | white | 7084-AAB | |
| 154 | Hyundai | I-10 | MALAM51CBGM647430 | blue | ||
| 155 | Jeep | Renegade | brown | 28-Dec-19 | ||
| 156 | Kia | HDG3017B13017FR | white | 8269-AAC | ||
| 157 | Chevrolet | Trax | 3GNCJ8CE0DL143109 | grey | 2018 | |
| 158 | Toyota | Yaris | JTDBW923704003215 | white | 4618-AAA | 2-Nov-19 |
| 159 | Suzuki | Vitara | JS3TA74V284100129 | white | ||
| 160 | Hyundai | Getz | white | |||
| 161 | Kia | Sportage | KNDJF724767229755 | brown | 0044-AAC | |
| 162 | Daihatsu | Sirion | green | 621-ZBC-971 | ||
| 163 | Hyundai | I-10 Grand | MALA751CALM058205 | white | R-68 | 22-Jan-20 |
| 164 | Hyundai | I10 | MALAM51J BBM713500 | white | 7556-AAA | 31-Jan-19 |
| 165 | Hyundai | Accent | KMHCT41CBEU571187 | white | ||
| 166 | Nissan | Versa | 3N1CN7AD2Z1096239 | white | ||
| 167 | Hyundai | I10 | MALBA51BBEM871018 | white | 3-Aug-19 | |
| 168 | Daihatsu | Terios | JDAJ2106001029002 | red | M-4199 | |
| 169 | Kia | Picanto | KNABK513BAT840039 | white | 5034-AAA | |
| 170 | Kia | Rio | gold | |||
| 171 | Hyundai | I-10 Grand | silver | |||
| 172 | Hyundai | Tucson | KMHJ2813BJU567181 | grey | M-792 | |
| 173 | Chevrolet | PT-Cruiser | 3GNDA23D66S503680 | gold | 3398-AAB | |
| 174 | Sansung | SM3 | KNMC4C2HMBP813774 | gold | 8837-AAA | |
| 175 | Hyundai | I-30 | 3KPA35AB8JE044314 | gold | 3-Aug-18 | |
| 176 | Kia | Rio | 8X512BET692848 | white | 3-Aug-19 | |
| 177 | Mitsubishi | Lancer | grey | |||
| 178 | Renault | Duster | 0012-AAA | |||
| 179 | Seat | Ibiza | VSSZZZ6JZHR042395 | silver | 6609-AAC | |
| 180 | Kia | Rio | KNADN412BD6157966 | silver | 3-Aug-19 | |
| 181 | Hyundai | I-10 | KNABA24327T334606 | white | ||
| 182 | Kia | Picanto | 3KPA251ABKE163649 | silver | ||
| 183 | Hyundai | H-100 | KMFZAX7BAJU356440 | white | P-8371 | |
| 184 | Kia | Picanto | KNAB83512BJT073183 | white | ||
| 185 | Kia | Soul | KNDJT2A68D7754514 | white | ||
| 186 | Hyundai | I-10 Grand | MALA741CBKM654536 | white | M-7333 | |
| 187 | Kia | Picanto | brown | |||
| 188 | Suzuki | Vitara | JS3TD04V9410958 | purple | 8178-AAA | |
| 189 | Daihatsu | Terios | JDA1102G000542312 | white | 6758-Z-971 | 7-Aug-19 |
| 190 | Hyundai | I-10 Grand | MALA741CBGM110050 | silver | ||
| 191 | Hyundai | I-10 Grand | MALA751CBJM180879 | white | M-13472 | |
| 192 | Chevrolet | Spark | KL1CJ6A13BC544439 | blue | 800-ZAC-971 | |
| 193 | Kia | Sportage | KMALU811BB7C65668 | black | ||
| 194 | Honda | CR-V | JHLRE48307C201491 | gold | ||
| 195 | Honda | Fit | 3HGGK5H59HM705122 | silver | P-8595 | |
| 196 | Kia | Picanto | KNABK513BBT065663 | gold | 6513-AAA | |
| 197 | Toyota | Yaris | JTDBW923804002946 | silver | ||
| 198 | Hebei | Changan | LSCAB12RKG801758 | white | 12-Aug-19 | |
| 199 | Suzuki | Vitara | JS3TD54V664103656 | blue | M-12990 | |
| 200 | Chevrolet | Spark | KL1MJ6A4XDC014325 | blue | P8902 | 4-Sep-19 |
| 201 | Suzuki | Vitara | JSAFTL52V00109303 | silver | 3852-ZY-971 | |
| 202 | Hyundai | Elantra | blue | R-1037 | ||


